Specification | ST-1000 | ST-1500 | ST-2000 | ST-3000 | ST-5000 | ST-4500 | ST-4500 |
---|---|---|---|---|---|---|---|
Power | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | 7500VA | 10000VA |
Input voltage | 110-120V / 220-240V | 110-120V / 220-240V | 110-120V / 220-240V | 110-120V / 220-240V | 110-120V / 220-240V | 110-120V / 220-240V | 110-120V / 220-240V |
Output voltage | 220-240V / 110-120V | 220-240V / 110-120V | 220-240V / 110-120V | 220-240V / 110-120V | 220-240V / 110-120V | 220-240V / 110-120V | 220-240V / 110-120V |
Dimensions(CM) | 50.5*32*21CM | 50.5*30*21CM | 50.5*30*21CM | 50.5*30*21CM | 38.5*30*25.5CM | 38.5*30*25.5CM | 38.5*30*25.5CM |
Gross Weight(KG) | 11KG | 13KG | 14KG | 16KG | 13.5KG | 16KG | 17.5KG |
Quantity per Catorn | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Circuit Breaker Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Can’t find an answer to your question, or want more information about our products? If so, please feel free to get in touch with our professional team. We’re here to help you drive your projects to success.