S11 Series Oil Immersed Power Transformer

Category

S11 series oil-immersed power transformer is the silicon steel sheet stacked into three-phase three-core columns, the core seams are very small, the transformer coil is made of special equipment winding, the entire transformer to achieve the purpose of energy saving, consumption reduction and environmental protection;

Product Highlights
  • This transformer adopts corrugated oil tank.
  • The use of fully closed structure, slowing down the aging of the transformer oil, greatly improving the moisture-proof ability, enhance operational reliability.
  • Low loss, small volume, light weight, good sealing performance.
  • Maintenance-free, easy maintenance, stable operation, beautiful appearance.

Overview

S11-M series oil-immersed power transformer is the silicon steel sheet stacked into three-phase three-core column, core seams are very small, transformer coil made of special equipment winding, the whole transformer to achieve the purpose of energy saving, consumption reduction and environmental protection; the use of corrugated oil tanks; the use of fully closed structure, slowing down the aging of the transformer oil, greatly improving the moisture-proof ability, enhance the operational reliability.

This series of products are characterized by low loss, small volume, light weight, good sealing performance, maintenance-free, easy maintenance, stable operation and beautiful appearance.

High quality raw materials
  • Selection of oxygen-free copper wire with lower resistivity, and after a series of additional surface treatment, smoother, no burr sharp corners, so that the transformer has lower load loss and more reliable electrical performance.
  • Selection of high-quality silicon steel sheet, with the improvement of the performance level, the use of lower unit loss of silicon steel sheet, so that the transformer no-load loss is lower.
  • Selection of high-quality laminated wood insulation parts, never cracked, even under the action of short-circuit current, but also motionless.
  • Transformer oil is selected after deep filtration, lower level of water, gas and impurities, making the transformer work more reliably.
  • Selection of high-quality rubber sealing material, effective anti-aging, to prevent leakage.
  • All raw materials have passed quality inspection, and all raw material manufacturers have passed the strict examination of national standard ISO9000.
Fully sealed structure

The oil tank of S11(M) oil-immersed power transformer adopts fully sealed structure. Compared with ordinary oil-immersed transformers, the oil storage cabinet is canceled in the fully sealed distribution transformer. Wave fins of the oil tank instead of oil pipe as a cooling element, corrugated oil tank by high-quality cold rolled sheet in special production line manufacturing, wave fins can be with the transformer oil volume of up and down and up and down, so that the transformer and the atmosphere isolation, preventing and slowing down the oil deterioration and insulation moisture, enhance the reliability of the operation, the normal operation of the maintenance-free.

Technical Parameters

11kV class S11 series oil-immersed power transformer

Rated Capacity
(kVA)
Voltage Combination Coupling group label Loss(kW) No Load Current
(%)
Impedance voltage
(%)
Oil Weight
(KG)
Total Weight
(KG)
Overall Dimension(mm) Gauge(mm)
High Voltage
(kV)
Tap Range Low Voltage
(kV)
No Load Load(Y/D) L×W×H Horizontal × Vertical
30 6
6.3
10
10.5
11
±5%
±2×2.5%
0.4 YynO

yn11
100 600/630 2.1 4.5 75 295 780×720×860 400×400
50 130 870/910 2 85 390 800×740×940 400×400
63 150 1040/1090 1.9 90 420 820×750×950 400×400
80 180 1250/1310 1.8 95 470 830×760×990 400×400
100 200 1500/1580 1.6 108 535 840×770×1010 440× 440
125 240 1800/1890 1.5 104 605 850×780×1060 440×440
160 280 2200/2310 1.4 130 760 870×790×1120 440×440
200 340 2600/2730 1.3 147 830 1190×800×1140 440× 440
250 400 3050/3200 1.2 155 950 1230×820×1150 550×550
315 480 3650/3830 1.1 165 1075 1250×830×1230 550× 550
400 570 4300/4520 1 211 1365 1360×910×1250 550×550
500 680 5150/5410 1 243 1560 1480×1020×1260 550×550
630 810 6200 0.9 5.5 285 1800 1510×1030×1300 660×660
800 980 7500 0.8 340 2095 1590×1080×1310 660×660
1000 1150 10300 0.7 385 2320 1770×1250×1340 660×660
1250 1360 12000 0.6 505 2885 1800×1280×1410 660×660
1600 1640 14500 0.6 530 3525 1940×1320×1550 660×660
2000 1960 17000 0.6 675 4420 1960×1330×1730 820×820
2500 2310 20700 0.6 890 5285 2100× 1430×1800 820× 820
35kV class S11 series oil-immersed power transformer
Rated Capacity
(kVA)
Voltage Combination Coupling group label Loss(kW) No Load Current
(%)
Impedance voltage
(%)
Oil Weight
(Kg)
Total Weight
(Kg)
Overall Dimension(mm) Gauge(mm)
High Voltage
(kV)
Tap Range Low Voltage
(kV)
No Load Load(Y/D) L×W×H Horizontal × Vertical
50 35 ±5%
±2×2.5%
0.4 YynO

Dyn11
170 1150/1210 1.6 6.5 280 770 1400×620×1780 550× 550
100 235 1920/2015 1.5 285 805 1490×630×1800 550× 550
125 272 2260/2375 1.4 290 835 1580×640×1820 550×550
160 290 2690/2820 1.3 320 1045 1610×690×1840 660× 660
200 345 3165/3325 1.2 350 1210 1640×750×1850 660×660
250 410 3765/3955 1.1 380 1320 1690×810×1870 660×660
315 490 4535/4760 1.1 420 1400 1740×870×1880 660×660
400 585 5475/5750 1 460 1585 1790×940×1890 660×660
500 690 6585/6920 1 490 1790 1860×990×1900 660×660
630 835 7870 0.9 560 2250 1900×1050×1910 660×660
800 985 9405 0.8 590 2425 1920×1130×1940 660×660
1000 1155 11550 0.8 667 2813 2000×1200×2150 660×660
1250 1410 13940 0.7 735 3240 2160×1250×2280 820× 820
1600 1700 16680 0.7 1070 4920 2350×1280×2670 820×820
2000 35 ±5%
±2×2.5%
3.15
6.30
10.5
Yd11 2180 18390 0.6 1220 5790 2450× 1350×2730 820×820
2500 2560 19670 0.5 1335 6495 2530×1390×2800 1070×1070
3150 3040 23090 0.5 7 1625 7500 2640×2290×2840 1070×1070
4000 3620 27360 0.5 1755 8440 2710×2470×2960 1070× 1070
5000 4320 31380 0.45 1800 9200 2800×2620×3010 1070× 1070
6300 5250 35060 0.45 7.5 1970 9860 3000×2800×3100 1070×1070
8000 7200 38480 0.4 2560 14050 3250× 2900× 3200 1070×1070

Have you
Any Questions?

Can’t find an answer to your question, or want more information about our products? If so, please feel free to get in touch with our professional team. We’re here to help you drive your projects to success.

Contact us for a quotation